Hydrogen is further purified, increasing its purity from 99.9% to 99.999% or higher. According to customer requirements, the purification equipment for hydrogen production in mainland China can process hydrogen produced by multiple front-end hydrogen production equipment.
Hydrogen processing capacity | Oxygen processing capacity | Hydrogen purity | Dew point | Residual hydrogen/oxygen |
| 3000-8000Nm³/h | 1500-4000Nm³ /h | >99.999%(v/v) | ≤-72℃ | ≤1ppm |
| Oxygen purity | Dew point | Purification regulation range | Exercise stress | |
>99.999%(v/v) | ≤-72℃ | 30-110% | 2.0MPa | |
氢气被进一步纯化,从99.9%的纯度提高到99.999%或更高的纯度。按照客户要求,大陆制氢的纯化设备可以处理前端多台制氢设备生产的氢气。
Hydrogen processing capacity | Oxygen processing capacity | Hydrogen purity | Dew point | Residual hydrogen/oxygen |
| 2000Nm³/h | 1000Nm³ /h | >99.999%(v/v) | ≤-72℃ | ≤1ppm |
| Oxygen purity | Dew point | Purification regulation range | Exercise stress | |
>99.999%(v/v) | ≤-72℃ | 30-110% | 2.0MPa | |
氢气被进一步纯化,从99.9%的纯度提高到99.999%或更高的纯度。按照客户要求,大陆制氢的纯化设备可以处理前端多台制氢设备生产的氢气。
Hydrogen processing capacity | Oxygen processing capacity | Hydrogen purity | Dew point | Residual hydrogen/oxygen |
| 800-1000Nm³/h | 400-500Nm³ /h | >99.999%(v/v) | ≤-72℃ | ≤1ppm |
| Oxygen purity | Dew point | Purification regulation range | Exercise stress | |
>99.999%(v/v) | ≤-72℃ | 30-110% | 2.0MPa | |
氢气被进一步纯化,从99.9%的纯度提高到99.999%或更高的纯度。按照客户要求,大陆制氢的纯化设备可以处理前端多台制氢设备生产的氢气。
Hydrogen processing capacity | Oxygen processing capacity | Hydrogen purity | Dew point | Residual hydrogen/oxygen |
| 400-800Nm³/h | 200-400Nm³ /h | >99.999%(v/v) | ≤-72℃ | ≤1ppm |
| Oxygen purity | Dew point | Purification regulation range | Exercise stress | |
>99.999%(v/v) | ≤-72℃ | 30-110% | 2.0MPa | |
氢气被进一步纯化,从99.9%的纯度提高到99.999%或更高的纯度。按照客户要求,大陆制氢的纯化设备可以处理前端多台制氢设备生产的氢气。
Hydrogen processing capacity | Oxygen processing capacity | Hydrogen purity | Dew point | Residual hydrogen/oxygen |
| 150-400Nm³/h | 75-200Nm³ /h | >99.999%(v/v) | ≤-72℃ | ≤1ppm |
| Oxygen purity | Dew point | Purification regulation range | Exercise stress | |
>99.999%(v/v) | ≤-72℃ | 30-110% | 2.0MPa | |
氢气被进一步纯化,从99.9%的纯度提高到99.999%或更高的纯度。按照客户要求,大陆制氢的纯化设备可以处理前端多台制氢设备生产的氢气。
Hydrogen processing capacity | Oxygen processing capacity | Hydrogen purity | Dew point | Residual hydrogen/oxygen |
| 80-150Nm³/h | 40-75Nm³ /h | >99.999%(v/v) | ≤-72℃ | ≤1ppm |
| Oxygen purity | Dew point | Purification regulation range | Exercise stress | |
>99.999%(v/v) | ≤-72℃ | 30-110% | 2.0MPa | |
氢气被进一步纯化,从99.9%的纯度提高到99.999%或更高的纯度。按照客户要求,大陆制氢的纯化设备可以处理前端多台制氢设备生产的氢气。
Hydrogen processing capacity | Oxygen processing capacity | Hydrogen purity | Dew point | Residual hydrogen/oxygen |
| 40-80Nm³/h | 20-40Nm³ /h | >99.999%(v/v) | ≤-72℃ | ≤1ppm |
| Oxygen purity | Dew point | Purification regulation range | Exercise stress | |
>99.999%(v/v) | ≤-72℃ | 30-110% | 2.0MPa | |
氢气被进一步纯化,从99.9%的纯度提高到99.999%或更高的纯度。按照客户要求,大陆制氢的纯化设备可以处理前端多台制氢设备生产的氢气。
Hydrogen processing capacity | Oxygen processing capacity | Hydrogen purity | Dew point | Residual hydrogen/oxygen |
| 20-40Nm³/h | 10-20Nm³ /h | >99.999%(v/v) | ≤-72℃ | ≤1ppm |
| Oxygen purity | Dew point | Purification regulation range | Exercise stress | |
>99.999%(v/v) | ≤-72℃ | 30-110% | 2.0MPa | |
氢气被进一步纯化,从99.9%的纯度提高到99.999%或更高的纯度。按照客户要求,大陆制氢的纯化设备可以处理前端多台制氢设备生产的氢气。
Hydrogen processing capacity | Oxygen processing capacity | Hydrogen purity | Dew point | Residual hydrogen/oxygen |
| 8-20Nm³/h | 4-10Nm³ /h | >99.999%(v/v) | ≤-72℃ | ≤1ppm |
| Oxygen purity | Dew point | Purification regulation range | Exercise stress | |
>99.999%(v/v) | ≤-72℃ | 30-110% | 2.0MPa | |
氢气被进一步纯化,从99.9%的纯度提高到99.999%或更高的纯度。按照客户要求,大陆制氢的纯化设备可以处理前端多台制氢设备生产的氢气。
Hydrogen processing capacity | Oxygen processing capacity | Hydrogen purity | Dew point | Residual hydrogen/oxygen |
| 2-8Nm³/h | 1-4Nm³ /h | >99.999%(v/v) | ≤-72℃ | ≤1ppm |
| Oxygen purity | Dew point | Purification regulation range | Exercise stress | |
>99.999%(v/v) | ≤-72℃ | 30-110% | 2.0MPa | |
©2024 天津市大陆制氢设备有限公司 版权所有
Powered by:天津津尚众合科技有限责任公司Login津ICP备12001924号-1
天津市大陆制氢设备有限公司
Postal Code: 301609 Phone: Domestic Marketing Department: 022-68660408/022-68661771 International Marketing Department: 022-68661777 After sales Service Department: 022-68661784 Address: No.1 Tai'an Road, Tianyu Science and Technology Park, Jinghai District, Tianjin